clock menu more-arrow no yes mobile

Filed under:

2012 BCS Rankings, Week 8: Notre Dame checks in at No. 5

Notre Dame cracked the top five in the initial BCS rankings of 2012.

Brian Spurlock-US PRESSWIRE - Presswire

The initial 2012 BCS standings were released on Sunday night, and the undefeated Notre Dame Fighting Irish rank fifth. Alabama is No. 1, followed by Florida at No. 2, Oregon at No. 3 and Kansas State at No. 4. Six SEC teams are in the initial BCS top 12.

Related: Notre Dame vs. Stanford Quick Post-Game Recap

The Irish are coming off a 20-13 overtime win over Stanford, which pushed their record to 6-0. They are No. 5 in the Harris and Coaches Polls, but the computer metrics like the Irish a bit more -- they are No. 1 in two computer polls, and rank no lower than No. 4 in the others.

Notre Dame hosts Brigham Young on Oct. 20 and then it will hit the road to face the Oklahoma Sooners on Oct. 27. The Sooners are No. 9 in the BCS, their lone loss coming to Kansas State. The Irish also have a game this season against Southern California, which is the No. 10 team in the standings.

Here's a look at the complete 2012 BCS standings:

BCS Harris Poll USA Today Computer Rankings
Rank Team Avg Pvs Rk Pts % Rk Pts % Avg A&H RB CM KM JS PW %
1 Alabama .9761 NR 1 2870 1.0070 1 1475 1.0000 3 5 1 3 4 1 3 .930
2 Florida .9092 NR 3 2554 .8961 4 1297 .8793 1 1 5 2 2 2 2 .960
3 Oregon .8993 NR 2 2758 .9677 2 1414 .9586 6 6 3 6 8 6 10 .780
4 Kansas State .8963 NR 4 2538 .8905 3 1307 .8861 4 2 4 5 3 3 1 .920
5 Notre Dame .8774 NR 5 2427 .8516 5 1251 .8481 2 3 2 1 1 4 4 .940
6 LSU .7522 NR 6 2263 .7940 6 1179 .7993 9 17 6 12 11 5 8 .670
7 South Carolina .6930 NR 7 1992 .6989 8 1012 .6861 7 8 7 8 10 9 9 .700
8 Oregon State .6808 NR 10 1850 .6491 11 839 .5688 5 4 9 4 5 7 5 .830
9 Oklahoma .6664 NR 9 1860 .6526 7 1021 .6922 10 15 10 14 6 8 6 .660
10 USC .5959 NR 11 1820 .6386 9 995 .6746 15 12 8 17 17 10 20 .480
11 Georgia .4980 NR 12 1574 .5523 12 806 .5464 17 14 14 18 18 14 19 .400
12 Mississippi State .4846 NR 14 1348 .4730 16 671 .4549 12 7 21 9 16 13 13 .530
13 West Virginia .4793 NR 15 1291 .4530 15 677 .4590 12 11 12 13 9 17 15 .530
14 Florida State .4277 NR 8 1898 .6660 10 919 .6231 28 0 0 0 0 23 0 .000
15 Rutgers .4083 NR 17 947 .3323 17 495 .3356 11 10 20 10 15 11 12 .560
16 Louisville .4061 NR 16 1228 .4309 14 695 .4712 19 16 0 16 20 19 17 .320
17 Texas Tech .3572 NR 21 534 .1874 20 274 .1858 7 9 11 7 7 21 7 .700
18 Texas A&M .3379 NR 19 674 .2365 19 397 .2692 14 18 23 11 12 12 11 .510
19 Clemson .3341 NR 13 1437 .5042 13 741 .5024 28 0 22 0 0 0 0 .000
20 Stanford .2654 NR 20 634 .2225 23 215 .1458 16 13 16 15 14 16 21 .430
21 Cincinnati .2483 NR 18 793 .2782 18 456 .3092 21 21 0 21 24 15 22 .160
22 Boise State .1978 NR 23 488 .1712 22 271 .1837 20 20 13 20 22 18 23 .240
23 TCU .1377 NR 22 514 .1804 21 272 .1844 26 0 18 0 25 22 0 .050
24 Iowa State .1139 NR NR 24 .0084 NR 5 .0034 18 19 17 19 13 0 16 .330
25 Texas .0640 NR 25 188 .0660 NR 54 .0366 23 0 24 0 19 20 25 .090

Check out the SB Nation Channel on YouTube