/cdn.vox-cdn.com/photo_images/8735000/20120901_jla_aa1_874.jpg)
After the Chicago White Sox were swept in Detroit over the weekend, both teams are now tied atop the AL Central standings with 29 games remaining. Both teams are also opening home series Monday against the division's bottom feeders, Chicago against the Minnesota Twins and Detroit against the Cleveland Indians.
Detroit travels to Chicago for a four-game series starting Sept. 10 that could be pivotal in deciding which team ultimately wins the division. Here are the complete AL Central standings:
Central | W | L | PCT | GB | E# | WCGB | L10 | STRK | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chi White Sox | 72 | 61 | .541 | - | - | 2.0 | 4-6 | L4 | ||||
Detroit | 72 | 61 | .541 | - | - | 2.0 | 6-4 | W3 | ||||
Kansas City | 60 | 73 | .451 | 12.0 | 18 | 14.0 | 5-5 | W1 | ||||
Cleveland | 56 | 78 | .418 | 16.5 | 13 | 18.5 | 2-8 | L1 | ||||
Minnesota | 55 | 79 | .410 | 17.5 | 12 | 19.5 | 4-6 | L1 |
In the NL Central, the Chicago Cubs are in fifth place, likely too far behind to catch the fourth place Milwaukee Brewers, who lead them by 14 games, and likely too far ahead to risk falling behind the Houston Astros, who trail the Cubs by 10.5 games, for last place. Here are the complete NL Central standings:
Central | W | L | PCT | GB | E# | WCGB | L10 | STRK | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati | 82 | 53 | .607 | - | - | - | 6-4 | W1 | ||||
St. Louis | 72 | 62 | .537 | 9.5 | 19 | - | 4-6 | L1 | ||||
Pittsburgh | 70 | 63 | .526 | 11.0 | 18 | 1.5 | 3-7 | L3 | ||||
Milwaukee | 65 | 68 | .489 | 16.0 | 13 | 6.5 | 8-2 | W3 | ||||
Chi Cubs | 51 | 82 | .383 | 30.0 | E | 20.5 | 4-6 | L2 | ||||
Houston | 41 | 93 | .306 | 40.5 | E | 31.0 | 2-8 | L1 |
Check out South Side Sox for more White Sox coverage, and head over to Bleed Cubbie Blue for everything related to the Cubs. Also visit Baseball Nation for even more news and analysis from around the league.