Saturday's 2-1 win over the New England Revolution extended the Chicago Fire's winning streak to three games. As of Monday morning, they sit in third place in the Eastern Conference, five points out of first.
Here are the current MLS Eastern Conference standings:
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting Kansas City | 46 | 25 | 1.84 | 14 | 7 | 4 | 31 | 22 | 9 | ||||
2 | New York Red Bulls | 44 | 25 | 1.76 | 13 | 7 | 5 | 43 | 36 | 7 | ||||
3 | Chicago Fire | 41 | 24 | 1.71 | 12 | 7 | 5 | 30 | 26 | 4 | ||||
4 | Houston Dynamo | 40 | 25 | 1.6 | 11 | 7 | 7 | 36 | 29 | 7 | ||||
5 | D.C. United | 37 | 23 | 1.61 | 11 | 8 | 4 | 37 | 30 | 7 | ||||
6 | Montreal Impact | 36 | 27 | 1.33 | 11 | 13 | 3 | 39 | 44 | -5 | ||||
7 | Columbus Crew | 32 | 22 | 1.45 | 9 | 8 | 5 | 23 | 23 | 0 | ||||
8 | Philadelphia Union | 24 | 22 | 1.09 | 7 | 12 | 3 | 24 | 28 | -4 | ||||
9 | New England Revolution | 23 | 24 | 0.96 | 6 | 13 | 5 | 27 | 31 | -4 | ||||
10 | Toronto FC | 20 | 24 | 0.83 | 5 | 14 | 5 | 27 | 43 | -16 |
PTS: Points, GP: Games Played, PPG: Points Per Game, W: Wins, L: Losses, T: Ties, GF: Goals For, GA: Goals Against, GD: Goal Difference
For updates, stay tuned to SB Nation Chicago. For more on the Chicago Fire, check out Hot Time In Old Town.