The Chicago Fire (5-5-3, 18 points) sit in a points tie with the Columbus Crew (5-4-3, 18 points) -- despite having a negative goal difference. The Fire, currently stuck in a two-match losing streak, have allowed 2 goals more than they scored on the season, with a total of 15 scored and 17 allowed.
The D.C. United sit atop the Eastern Conference with 27 points, closely followed by the New York Red Bulls and Sporting Kansas City. Here is a look at the full 2012 MLS Standings, courtesy of the MLS official website:
# | Club | PTS | GP | W | L | T | GF | GA | GD | Home | Away | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.C. United | 27 | 15 | 8 | 4 | 3 | 28 | 19 | 9 | 6-1-2 | 2-3-1 | W-L-W-W-W |
2 | New York Red Bulls | 26 | 13 | 8 | 3 | 2 | 26 | 18 | 8 | 4-0-2 | 4-3-0 | W-W-W-W-T |
3 | Sporting Kansas City | 25 | 12 | 8 | 3 | 1 | 17 | 10 | 7 | 5-1-0 | 3-2-1 | L-L-L-T-W |
4 | Columbus Crew | 18 | 12 | 5 | 4 | 3 | 13 | 13 | 0 | 3-2-1 | 2-2-2 | T-W-T-W-W |
5 | Chicago Fire | 18 | 13 | 5 | 5 | 3 | 15 | 17 | -2 | 3-1-2 | 2-4-1 | W-L-W-L-L |
6 | New England Revolution | 16 | 13 | 5 | 7 | 1 | 18 | 18 | 0 | 4-1-1 | 1-6-0 | L-W-T-L-W |
7 | Houston Dynamo | 16 | 12 | 4 | 4 | 4 | 13 | 15 | -2 | 2-0-1 | 2-4-3 | W-T-T-W-L |
8 | Montreal Impact | 12 | 13 | 3 | 7 | 3 | 15 | 21 | -6 | 2-1-2 | 1-6-1 | W-W-T-L-L |
9 | Philadelphia Union | 8 | 11 | 2 | 7 | 2 | 8 | 14 | -6 | 1-3-1 | 1-4-1 | L-L-L-T-L |
10 | Toronto FC | 3 | 10 | 1 | 9 | 0 | 8 | 21 | -13 | 1-5-0 | 0-4-0 | L-L-L-L-W |
For more on this game, stick with SB Nation Chicago. For more on the Fire visit Hot Time in Old Town and for more on the Revolution, be sure to check out The Bent Musket. For more news and notes around MLS, check out SB Nation's soccer news hub.