/cdn.vox-cdn.com/photo_images/6631461/20120423_ajl_ag5_010.jpg)
Team schedules for the 2012-13 NHL season has been released, and the Chicago Blackhawks are set to open the regular season at home against the Columbus Blue Jackets on Saturday, Oct. 13 at 7:30 CT. Opening night for NHL is on Oct. 11 and will feature a doubleheader on NBC Sports Network. The early game will showcase the Boston Bruins and Philadelphia Flyers, while the St. Louis Blues and Colorado Avalanche are the late game matchup.
You can find the entire 82-game schedule for each team at NHL.com. Here is a complete look at the 2012-13 schedule for the Blackhawks (via blackhawks.nhl.com).
2012-13 Preseason Season Schedule
DATE | VENUE | TIME (CT) | |
---|---|---|---|
TUE., SEPT. 25 | AT PHILADELPHIA FLYERS | WELLS FARGO CENTER | 6:00 P.M. |
FRI., SEPT. 28 | VS. DETROIT RED WINGS | UNITED CENTER | 7:30 P.M. |
SAT., SEPT. 29 | AT DETROIT RED WINGS | JOE LOUIS ARENA | 6:30 P.M. |
SUN. SEPT. 30 | VS. PITTSBURGH PENGUINS | UNITED CENTER | 6:00 P.M. |
FRI., OCT. 5 | AT PITTSBURGH PENGUINS | CONSOL ENERGY CENTER | 6:00 P.M. |
SAT., OCT. 6 | VS. PHILADELPHIA FLYERS | UNITED CENTER | 7:30 P.M. |
2012-13 Regular Season Schedule
DATE | VISITOR | HOME | TIME (CT) |
---|---|---|---|
SAT OCT 13, 2012 | BLUE JACKETS | BLACKHAWKS | 7:30 PM |
TUE OCT 16, 2012 | BLACKHAWKS | JETS | 7:00 PM |
THU OCT 18, 2012 | AVALANCHE | BLACKHAWKS | 7:30 PM |
SAT OCT 20, 2012 | RED WINGS | BLACKHAWKS | 7:30 PM |
TUE OCT 23, 2012 | BLACKHAWKS | BLUES | 7:00 PM |
SAT OCT 27, 2012 | SHARKS | BLACKHAWKS | 7:30 PM |
TUE OCT 30, 2012 | COYOTES | BLACKHAWKS | 7:30 PM |
FRI NOV 2, 2012 | PREDATORS | BLACKHAWKS | 7:30 PM |
SAT NOV 3, 2012 | BLACKHAWKS | MAPLE LEAFS | 6:00 PM |
MON NOV 5, 2012 | PENGUINS | BLACKHAWKS | 7:30 PM |
WED NOV 7, 2012 | BLACKHAWKS | AVALANCHE | 8:30 PM |
SAT NOV 10, 2012 | BLACKHAWKS | STARS | 7:00 PM |
SUN NOV 11, 2012 | OILERS | BLACKHAWKS | 6:00 PM |
WED NOV 14, 2012 | BLACKHAWKS | OILERS | 8:30 PM |
THU NOV 15, 2012 | BLACKHAWKS | CANUCKS | 9:00 PM |
SAT NOV 17, 2012 | BLACKHAWKS | FLAMES | 9:00 PM |
TUE NOV 20, 2012 | BLACKHAWKS | SHARKS | 9:30 PM |
WED NOV 21, 2012 | BLACKHAWKS | KINGS | 9:30 PM |
FRI NOV 23, 2012 | BLACKHAWKS | DUCKS | 3:00 PM |
TUE NOV 27, 2012 | KINGS | BLACKHAWKS | 7:30 PM |
WED NOV 28, 2012 | BLACKHAWKS | WILD | 7:00 PM |
FRI NOV 30, 2012 | FLAMES | BLACKHAWKS | 7:30 PM |
SUN DEC 2, 2012 | SHARKS | BLACKHAWKS | 6:00 PM |
TUE DEC 4, 2012 | BLACKHAWKS | CANADIENS | 6:00 PM |
FRI DEC 7, 2012 | DEVILS | BLACKHAWKS | 7:30 PM |
SUN DEC 9, 2012 | BLUES | BLACKHAWKS | 6:00 PM |
TUE DEC 11, 2012 | BLACKHAWKS | ISLANDERS | 6:00 PM |
THU DEC 13, 2012 | BLACKHAWKS | SABRES | 6:00 PM |
SAT DEC 15, 2012 | BLACKHAWKS | BLUES | 7:00 PM |
SUN DEC 16, 2012 | FLAMES | BLACKHAWKS | 6:00 PM |
TUE DEC 18, 2012 | BLACKHAWKS | WILD | 7:00 PM |
SUN DEC 23, 2012 | DUCKS | BLACKHAWKS | 6:00 PM |
WED DEC 26, 2012 | PREDATORS | BLACKHAWKS | 7:30 PM |
FRI DEC 28, 2012 | HURRICANES | BLACKHAWKS | 7:30 PM |
SUN DEC 30, 2012 | OILERS | BLACKHAWKS | 6:00 PM |
MON DEC 31, 2012 | BLACKHAWKS | BLUE JACKETS | 6:00 PM |
WED JAN 2, 2013 | RANGERS | BLACKHAWKS | 7:00 PM |
SAT JAN 5, 2013 | BLACKHAWKS | CAPITALS | 6:00 PM |
SUN JAN 6, 2013 | RED WINGS | BLACKHAWKS | 7:00 PM |
TUE JAN 8, 2013 | BLACKHAWKS | PREDATORS | 7:00 PM |
THU JAN 10, 2013 | STARS | BLACKHAWKS | 7:30 PM |
SAT JAN 12, 2013 | BLACKHAWKS | BRUINS | 12:00 PM |
SUN JAN 13, 2013 | SABRES | BLACKHAWKS | 6:00 PM |
WED JAN 16, 2013 | BLUES | BLACKHAWKS | 7:00 PM |
SAT JAN 19, 2013 | BLACKHAWKS | PREDATORS | 7:00 PM |
SUN JAN 20, 2013 | FLYERS | BLACKHAWKS | 6:30 PM |
TUE JAN 22, 2013 | STARS | BLACKHAWKS | 7:30 PM |
TUE JAN 29, 2013 | BLACKHAWKS | BLUE JACKETS | 6:00 PM |
FRI FEB 1, 2013 | BLACKHAWKS | FLAMES | 8:00 PM |
SAT FEB 2, 2013 | BLACKHAWKS | CANUCKS | 9:00 PM |
MON FEB 4, 2013 | BLACKHAWKS | OILERS | 8:30 PM |
THU FEB 7, 2013 | BLACKHAWKS | SHARKS | 9:30 PM |
SAT FEB 9, 2013 | BLACKHAWKS | COYOTES | 7:00 PM |
TUE FEB 12, 2013 | COYOTES | BLACKHAWKS | 7:30 PM |
WED FEB 13, 2013 | BLACKHAWKS | RED WINGS | 6:30 PM |
FRI FEB 15, 2013 | DUCKS | BLACKHAWKS | 7:30 PM |
SUN FEB 17, 2013 | BRUINS | BLACKHAWKS | 6:30 PM |
TUE FEB 19, 2013 | RED WINGS | BLACKHAWKS | 7:30 PM |
FRI FEB 22, 2013 | BLUE JACKETS | BLACKHAWKS | 7:30 PM |
SUN FEB 24, 2013 | CANUCKS | BLACKHAWKS | 6:00 PM |
WED FEB 27, 2013 | SENATORS | BLACKHAWKS | 7:00 PM |
FRI MAR 1, 2013 | WILD | BLACKHAWKS | 7:30 PM |
SUN MAR 3, 2013 | BLACKHAWKS | RED WINGS | 6:30 PM |
WED MAR 6, 2013 | AVALANCHE | BLACKHAWKS | 7:00 PM |
FRI MAR 8, 2013 | BLACKHAWKS | PANTHERS | 6:30 PM |
SUN MAR 10, 2013 | BLACKHAWKS | FLYERS | 2:00 PM |
TUE MAR 12, 2013 | CANUCKS | BLACKHAWKS | 7:30 PM |
THU MAR 14, 2013 | BLACKHAWKS | AVALANCHE | 8:00 PM |
SAT MAR 16, 2013 | BLACKHAWKS | STARS | 7:00 PM |
MON MAR 18, 2013 | BLACKHAWKS | BLUE JACKETS | 6:00 PM |
THU MAR 21, 2013 | BLACKHAWKS | KINGS | 9:30 PM |
FRI MAR 22, 2013 | BLACKHAWKS | DUCKS | 9:00 PM |
SUN MAR 24, 2013 | BLACKHAWKS | COYOTES | 8:00 PM |
TUE MAR 26, 2013 | KINGS | BLACKHAWKS | 7:30 PM |
FRI MAR 29, 2013 | LIGHTNING | BLACKHAWKS | 7:30 PM |
SUN MAR 31, 2013 | BLACKHAWKS | RED WINGS | 6:30 PM |
MON APR 1, 2013 | WILD | BLACKHAWKS | 7:30 PM |
THU APR 4, 2013 | PREDATORS | BLACKHAWKS | 7:30 PM |
SAT APR 6, 2013 | BLACKHAWKS | PREDATORS | 7:00 PM |
SUN APR 7, 2013 | BLUE JACKETS | BLACKHAWKS | 6:00 PM |
FRI APR 12, 2013 | BLUES | BLACKHAWKS | 7:30 PM |
SAT APR 13, 2013 | BLACKHAWKS | BLUES | 7:00 PM |
For updates, stay tuned to SB Nation Chicago. For more in-depth coverage, head over to Blackhawks blog Second City Hockey. And for more news and notes from around hockey, visit SB Nation's NHL news hub.