/cdn.vox-cdn.com/photo_images/9252739/20120922_lbm_ab8_253.jpg)
Big Ten conference play begins this upcoming week as the No. 14 Ohio State Buckeyes stake their claim as early season conference favorites.
No. 14 Ohio State is the highest ranked team in the conference. They represent one of only three ranked Big Ten teams along with No. 20 Michigan State and No. 22 Nebraska.
Ohio State, along with Minnesota and Northwestern, is also only one of three Big Ten teams still without a loss. Northwestern, who received votes in the latest AP Top 25 poll, opens conference season against the Indiana Hoosiers.
The Michigan Wolverines fell out of the Top 25 following their loss Saturday to Notre Dame. They open conference season with an overall record of 2-2.
LEADERS | Conference | Home | Away | Overall | Home | All | vs Top 25 | ||||||||||||
W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | |
Ohio State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 151 | 69 | Won 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 86 | 71 | Won 2 | 3 | 0 | 0 | 1 | 0 | 0 |
Purdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 119 | 42 | Won 1 | 2 | 0 | 0 | 1 | 0 | 1 |
Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 108 | 64 | Lost 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 106 | 104 | Lost 1 | 2 | 1 | 0 | 1 | 0 | 0 |
Penn State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 88 | 61 | Won 2 | 2 | 1 | 0 | 1 | 0 | 0 |
LEGENDS | Conference | Home | Away | Overall | Home | All | vs Top 25 | ||||||||||||
W | L | PF | PA | W | L | W | L | W | L | PF | PA | Streak | W | L | W | L | W | L | |
Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 125 | 74 | Won 4 | 3 | 0 | 1 | 0 | 0 | 0 |
Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 119 | 67 | Won 4 | 3 | 0 | 1 | 0 | 0 | 0 |
Nebraska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 194 | 76 | Won 2 | 3 | 0 | 0 | 1 | 0 | 0 |
Michigan State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 84 | 47 | Won 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 114 | 92 | Lost 1 | 2 | 0 | 0 | 1 | 0 | 2 |
Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 82 | 74 | Lost 1 | 1 | 2 | 0 | 0 | 0 | 0 |
For more on the Big Ten, visit Off Tackle Empire and SB Nation's dedicated college football hub