The 2012 Players Championship hits the second round on Friday, and Jonathan Byrd and Charlie Wi are moving up the leaderboard while first-round co-leaders Marin Laird and Ian Poulter are fighting to stay on top at TPC Sawgrass in Florida. The landscape will certainly shift on Friday, so be sure to stay tuned to SB Nation Golf for updates.
For news and notes on the notable groupings and tee times, check out PGATour.com. Television coverage on Friday begins at 12:00 p.m. CT on the Golf Channel. All times are the local eastern time:
TPC Sawgrass Tee #10 | |||
---|---|---|---|
Time | Players | ||
12:25 pm | Mallinger, John | Tringale, Cameron | Adams, Blake |
12:36 pm | Romero, Andres | Overton, Jeff | Gillis, Tom |
12:46 pm | Perez, Pat | Baird, Briny | Thompson, Michael |
12:57 pm | Ogilvy, Geoff | Singh, Vijay | Verplank, Scott |
1:07 pm | Atwal, Arjun | Cabrera, Angel | Harrington, Padraig |
1:18 pm | Frazar, Harrison | Baddeley, Aaron | Leonard, Justin |
1:28 pm | Snedeker, Brandt | Crane, Ben | Watney, Nick |
1:39 pm | Oosthuizen, Louis | Day, Jason | Poulter, Ian |
1:49 pm | Pettersson, Carl | Garrigus, Robert | |
2:00 pm | Kirk, Chris | Bradley, Michael | Palmer, Ryan |
2:10 pm | Levin, Spencer | Hearn, David | |
2:21 pm | Maggert, Jeff | Merrick, John | Mathis, David |
TPC Sawgrass Tee #1 | |||
Time | Players | ||
12:25 pm | Couch, Chris | Chalmers, Greg | DeLaet, Graham |
12:36 pm | Trahan, D.J. | DiMarco, Chris | Driscoll, James |
12:46 pm | Streelman, Kevin | Jobe, Brandt | Blanks, Kris |
12:57 pm | Molder, Bryce | Woodland, Gary | Hoffman, Charley |
1:07 pm | Slocum, Heath | Bettencourt, Matt | Gay, Brian |
1:18 pm | McNeill, George | Na, Kevin | Piercy, Scott |
1:28 pm | Choi, K.J. | Clark, Tim | Garcia, Sergio |
1:39 pm | Simpson, Webb | Bradley, Keegan | Kuchar, Matt |
1:49 pm | Fowler, Rickie | Mahan, Hunter | Woods, Tiger |
2:00 pm | O'Hair, Sean | Toms, David | Stenson, Henrik |
2:10 pm | Matteson, Troy | Holmes, J.B. | Henry, J.J. |
2:21 pm | Campbell, Chad | Pampling, Rod | Mayfair, Billy |
TPC Sawgrass Tee #10 | |||
Time | Players | ||
7:15 am | Reavie, Chez | Stadler, Kevin | Teater, Josh |
7:26 am | Herron, Tim | Walker, Jimmy | Kang, Sung |
7:36 am | Van Pelt, Bo | Chappell, Kevin | Barnes, Ricky |
7:47 am | Sabbatini, Rory | Yang, Y.E. | Kelly, Jerry |
7:57 am | Stallings, Scott | Furyk, Jim | Love III, Davis |
8:08 am | Vegas, Jhonattan | Byrd, Jonathan | Villegas, Camilo |
8:18 am | Rose, Justin | Kaymer, Martin | Scott, Adam |
8:29 am | Donald, Luke | Haas, Bill | Westwood, Lee |
8:39 am | McIlroy, Rory | Mickelson, Phil | Stricker, Steve |
8:50 am | Moore, Ryan | Harman, Brian | Cauley, Bud |
9:00 am | Senden, John | Bae, Sang-Moon | Gainey, Tommy |
9:11 am | Leishman, Marc | Killeen, J.J. | Quiros, Alvaro |
TPC Sawgrass Tee #1 | |||
Time | Players | ||
7:15 am | Pernice Jr., Tom | de Jonge, Brendon | Duke, Ken |
7:26 am | O'Hern, Nick | Stroud, Chris | Dyson, Simon |
7:36 am | Rollins, John | Molinari, Francesco | Wi, Charlie |
7:47 am | Jacobson, Fredrik | Glover, Lucas | Goosen, Retief |
7:57 am | Steele, Brendan | Immelman, Trevor | Allenby, Robert |
8:08 am | Laird, Martin | Cink, Stewart | Howell III, Charles |
8:18 am | McDowell, Graeme | Johnson, Zach | Els, Ernie |
8:29 am | Dufner, Jason | Curtis, Ben | Stanley, Kyle |
8:39 am | Huh, John | Wilson, Mark | Wagner, Johnson |
8:50 am | Ogilvie, Joe | Estes, Bob | Davis, Brian |
9:00 am | Imada, Ryuji | Karlsson, Robert | Hanson, Peter |
9:11 am | Every, Matt | Knost, Colt | English, Harris |
For more on the PGA Tour, visit golf blog Waggle Room and SB Nation Golf.